Description
See Pattern Release Announcement for more photos
 
			    
		    
			US$12.00
Radiate positive energy while looking sweet and chic in your Beausoleil. You will be surprised how versatile this little number is—make it in cotton and wear to a backyard barbecue, or make it in silk and wear to your best friend’s wedding. With a dress and a top option, you can choose one that suits your lifestyle most, but if I were you, I’d make both!
Beausoleil Top & Dress Feature:
Skill Level: Intermediate
Sizes: 00 – 20 and A, B, C, D and DD cups (See “Size Chart” tab below for detailed measurements)
Don’t want to print and tape paper together? The Beausoleil Top & Dress pattern now includes an additional large format file (size A0 paper) that you can send to your print shop to print!
| Buy More Save More Spend US$20 or more, get 15% off your entire cart Spend US$30 or more, get 20% off your entire cart Discount applies in cart automatically | 
|---|
See Pattern Release Announcement for more photos
| Sizes | 00 to 20 | 
|---|---|
| Cup sizes | A, B, C, D & DD | 
| Skill level | Intermediate | 
| Knit or woven | Woven | 
| Format | Digital download | 
| File | A0, A4 / US Letter | 
| Layers | Included | 
| Seam allowances | Included | 
Primary Fabric Light-weight woven fabric, such as, cotton, linen, lightweight denim, rayon twill and crepe
Interfacing Lightweight tricot fusible interfacing
Most natural fibers shrink in the wash; be sure to have enough fabric. The requirements below assume that the fabric is already pre-shrunk.

 
 			Only logged in customers who have purchased this product may leave a review.
| inch cm | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bust | ||||||||||||
| A Cup | 301⁄8 76.5 | 301⁄2 80 | 327⁄8 83.5 | 341⁄4 87 | 355⁄8 90.5 | 37 94 | 383⁄8 97.5 | 393⁄4 101 | 411⁄8 104.5 | 421⁄2 108 | 437⁄8 111.5 | 451⁄4 115 | 
| B Cup | 311⁄8 79 | 321⁄2 82.5 | 337⁄8 86 | 351⁄4 89.5 | 365⁄8 93 | 38 96.5 | 393⁄8 100 | 403⁄4 103.5 | 421⁄8 107 | 431⁄2 110.5 | 447⁄8 114 | 461⁄4 117.5 | 
| C Cup | 321⁄8 81.5 | 331⁄2 85 | 347⁄8 88.5 | 361⁄4 92 | 375⁄8 95.5 | 39 99 | 403⁄8 102.5 | 413⁄4 106 | 431⁄8 109.5 | 441⁄2 113 | 457⁄8 116.5 | 471⁄4 120 | 
| D Cup | 331⁄8 84 | 341⁄2 87.5 | 357⁄8 91 | 371⁄4 94.5 | 385⁄8 98 | 40 101.5 | 413⁄8 105 | 423⁄4 108.5 | 441⁄8 112 | 451⁄2 115.5 | 467⁄8 119 | 481⁄4 122.5 | 
| DD Cup | 341⁄8 86.5 | 351⁄2 90 | 367⁄8 93.5 | 381⁄4 97 | 395⁄8 100.5 | 41 104 | 423⁄8 107.5 | 433⁄4 111 | 451⁄8 114.5 | 461⁄2 118 | 477⁄8 121.5 | 491⁄4 125 | 
| Waist | 253⁄8 64.5 | 263⁄4 68 | 281⁄8 71.5 | 291⁄2 75 | 307⁄8 78.5 | 321⁄4 82 | 335⁄8 85.5 | 35 89 | 363⁄8 92.5 | 373⁄4 96 | 391⁄8 99.5 | 401⁄2 103 | 
| Hip | 331⁄8 84 | 341⁄2 87.5 | 357⁄8 91 | 371⁄4 94.5 | 385⁄8 98 | 40 101.5 | 413⁄8 105 | 423⁄4 108.5 | 441⁄8 112 | 451⁄2 115.5 | 467⁄8 119 | 481⁄4 122.5 | 
How to choose your size

Karen –
Love it.
Jodie –
As always, very well-written and clear. Love the multiple cup sizes!!
Stephanie –
Love that the shoulders and bodice have enough structure to hold their shape while still looking relaxed.
Leanne . –
Love it so much and it’s so great you have made it possible for A0 print
melodie.kunegel –
Very elegant pattern. I had trouble fitting the back zipper so I ended up sewing the back seam with just an opening at the waist and it’s perfect
Ronda –
Great pattern. Well drafted, and very clear instructions.
April –
I love the versatility of top to dress patterns. Also, can’t beat the cup sizes 🙂
Anne –
I liked this pattern but didn’t like the material I chose, so will make again at a later date.